Commit graph

14 commits

Author SHA1 Message Date
Haiping Chen 492a1d70ee ITrackableMessage 2023-10-27 10:18:48 -05:00
Haiping Chen 8fcada182f Optimize router prompt. 2023-10-19 22:47:14 -05:00
Haiping 1c0fe993ba Move next step prompt to liquid template. 2023-10-13 18:36:57 -05:00
Haiping Chen 1a54f17440 Auto test. 2023-10-13 15:08:59 -05:00
hchen 985e0501de Add user_goal_agent to track user's original task. 2023-10-12 16:42:39 -05:00
Haiping Chen 8003fc39f0 Rollback. 2023-10-11 22:26:27 -05:00
Haiping Chen fbd3c6f0ca Fix #167 2023-10-11 19:59:09 -05:00
hchen2020 ffdb33e234 Improve TokenStatistics. 2023-09-26 11:18:42 -05:00
hchen2020 0a11b516fb Change RoutingArgs. 2023-09-25 17:46:00 -05:00
hchen2020 6c052f8f40 Add TokenStatistics for cost control. 2023-09-24 16:32:58 -05:00
hchen2020 dd346571b4 Add Execute Once. 2023-09-23 16:33:05 -05:00
hchen2020 4d449ff7d7 Re-define FunctionCallFromLlm. 2023-09-22 15:38:58 -05:00
Haiping Chen 1ff154c682 Update router instruction. 2023-09-21 08:08:27 -05:00
hchen2020 6f5cf2fcae Draft of Reasoning 2023-08-27 22:50:10 -05:00
Renamed from src/Infrastructure/BotSharp.Abstraction/Agents/Models/RoutingArgs.cs (Browse further)